Join Conewango Valley Country Club
Below are the 2026 membership rates and dues structure.
All new members will pay a $50 (Individual Member) or $100 (Family Member) Stock Fee
*Does not apply to Non-Resident, Student, Corporate, Dining or Pool Membership Classification
2026 CVCC Membership
Note: Category is determined by the oldest member
| Classification | Normal Rate | Special 2026 Rates!! 25% Discount from the Normal Rate for Five Years for NEW MEMBERS* ONLY |
|---|---|---|
| 30 & Under Year Old Individual | $1,540.00 | $1,155.00 |
| (31 - 40) Year Old Individual | $1,850.00 | $1,387.50 |
| (41 - 50) Year Old Individual | $2,570.00 | $1,927.50 |
| (51 - 79) Year Old Individual | $3,180.00 | $2,385.00 |
| 80+ Year Old Individual | $2,150.00 | $1,612.50 |
| 30 & Under Year Old Family | $2,055.00 | $1,541.25 |
| 30 & Under Year Old Family | $2,055.00 | $1,541.25 |
| (31-40) Year Old Family | $2,365.00 | $1,773.75 |
| (41-50) Year Old Family | $3,295.00 | $2,471.25 |
| (51-79) Year Old Family | $4,005.00 | $3,003.75 |
| 80+ Year Old Family | $2,150.00 | $1,612.50 |
| 80+ Year Old Family | $2,150.00 | $1,612.50 |
| Social | $670.00 | N/A |
| Student | $570.00 | $427.50 |
| Non-Resident | $1,030.00 | $772.50 |
| Corporate | $3,500.00 | N/A |
| Pool | $235.00 | N/A |
| Dining | $105.00 | N/A |
| 2026 Membership Application | Dining Member Application | Pool Member Application |
* A “NEW MEMBER” for the purpose of qualifying for any special membership program, shall be considered a person or family who has not been a member of CVCC during any period of time during the past three (3) seasons
All Membership Classifications
Note: Combination Memberships that include Cart Plans are also available.
Click on All Membership Classifications
If you are interested in joining CVCC and have questions, contact the Office Staff at (814) 723-6480
Email: office@conewangovalleycc.com